Execution lab
Simulate · inspect · sign
Rehearse before you route.
Every stock is scanned for a mid-price gap. Nothing executes until you request a quote and sign.
Execution lab
tx ↗
tx ↗
tx ↗
tx ↗
tx ↗
Selected asset Live
Alphabet · 4 pools
Mid
$353.143
Pools44.3 bps spread
$352.415$353.978
Engine
Engine liveBlock
#69,872,420
read --:--:--
Execution workbenchsimulate → inspect → sign
10% of profit · no capital
1 / 12 stocks with a mid-price gap
| Stock | Pools ↕ | Spread ↕ | Best route | Net edge ↕ | Status ↕ |
|---|---|---|---|---|---|
| 4/4 | 44 bps | Buy WETH 0.01% · Sell USDG 0.05% | +12.4 bps | Open | |
| 3/3 | 130 bps | Buy WETH 1.00% · Sell USDG 0.30% | -2.2 bps | Wide | |
| 4/4 | 27 bps | Buy WETH 0.05% · Sell USDG 0.05% | -8.2 bps | In band | |
| 4/4 | 7.3 bps | Buy WETH 0.05% · Sell USDG 0.05% | -8.9 bps | In band | |
| 3/3 | 25 bps | Buy USDG 0.30% · Sell WETH 0.05% | -9.6 bps | In band | |
| 6/6 | 41 bps | Buy WETH 0.05% · Sell USDG 0.05% | -9.6 bps | In band | |
| 4/4 | 92 bps | Buy WETH 0.05% · Sell USDG 0.05% | -10.3 bps | Wide | |
| 3/4 | 9.7 bps | Buy USDG 0.05% · Sell WETH 0.05% | -11.1 bps | In band | |
| 5/5 | 44 bps | Buy USDG 0.05% · Sell WETH 0.05% | -11.4 bps | In band | |
| 4/4 | 22 bps | Buy USDG 0.05% · Sell WETH 0.30% | -12.6 bps | In band | |
| 3/3 | 31 bps | Buy WETH 0.05% · Sell USDG 0.30% | -13.8 bps | In band | |
| 2/2 | 84 bps | Buy WETH 0.30% · Sell USDG 0.30% | -15.2 bps | Wide |
Net edge includes pool fees at the mid price. Request a quote to check it against actual pool liquidity.
PoolsGOOGL · 4 of 4 live
| Pool | Mid | Dsv bps | Depth |
|---|---|---|---|
| WETH 0.01% | $352.415 | -20.6 | $561.1K $425.9K |
| WETH 1.00% | $352.932 | -6 | $593.5K $72.3K |
| USDG 0.05% | $353.377 | +6.6 | $312.3K $371.9K |
| WETH 0.30% | $353.978 | +23.7 | $317.1K $245.5K |
Depth shown stock-side / quote-side balances in USD. Pool links open the chain explorer.
Your cyclesWallet
Connect a wallet to see your cycles.
TapeLatest cycles
PLTR0.00762 USDG
19:38:05 · 3 hops
GLD0.00174 USDG
19:37:22 · 2 hops
GLD0.0000463 WETH
19:34:04 · 2 hops
GOOGL0.00169 USDG
19:33:47 · 3 hops
GLD0.0251 USDG
19:30:25 · 2 hops
EngineOn-chain state
StatusLive
Fee10% of profit
Fee cap10%
Max hops4
QuotesExact eth_call
NetworkRobinhood Chain
A single transaction borrows from a pool, completes the route, repays the borrowed amount and distributes any profit. Review the protocol fee and gas before you sign. Read the docs ↗