Market directory
Realtime feed · internal oracle
One asset. Multiple pools.
A reference price is only the beginning. Compare normalized prices, liquidity and pool state across the market.
Assets
49
tracked assets
Pools
131 / 136
active / indexed
Median Dispersion
44 bps
across tracked assets
Widest State
84 bps
AMD · diverged
Reference Age
4.2s
median age
Block
18,465,594
current block
▰ Market References
tracked references · oracle / normalized comparison| Asset | Reference | Normalized | Δ Ref |
|---|---|---|---|
| $168.42 | $168.77 | +20.8 bp | |
| $446.08 | $445.71 | -8.3 bp | |
| $231.31 | $231.52 | +9.1 bp | |
| $172.85 | $172.60 | -14.5 bp | |
| $155.21 | $155.63 | +27.1 bp | |
| $71.92 | $71.88 | -5.6 bp | |
| $398.15 | $397.42 | -18.3 bp | |
| $289.47 | $289.60 | +4.5 bp | |
| $352.74 | $352.91 | +4.8 bp | |
| $71.36 | $71.20 | -22.4 bp | |
| $94.18 | $94.27 | +9.6 bp | |
| $218.60 | $218.35 | -11.4 bp |
| Dispersion ↕ | Depth ↕ | Pools ↕ | State ↕ |
|---|---|---|---|
| 84 bp | $420K | 2 | Diverged |
| 22 bp | $1.1M | 4 | Aligned |
| 31 bp | $780K | 3 | Moving |
| 47 bp | $260K | 2 | Thin |
| 58 bp | $340K | 3 | Diverged |
| 14 bp | $610K | 4 | Aligned |
| 44 bp | $190K | 2 | Thin |
| 12 bp | $530K | 3 | Aligned |
| 18 bp | $900K | 4 | Aligned |
| 39 bp | $250K | 2 | Moving |
| 26 bp | $410K | 3 | Aligned |
| 33 bp | $470K | 3 | Stale |
▰ Pool divergence
absolute venue spread across eligible pools| Asset | USDG .05% | WETH .05% | WETH .30% | USDG .30% | WETH 1.00% |
|---|---|---|---|---|---|
| — | — | +84 | +47 | — | |
| +8 | +14 | +22 | — | +6 | |
| +31 | — | +9 | — | +17 | |
| — | +47 | — | — | +14 | |
| +58 | — | — | +27 | +19 | |
| +6 | +14 | — | +9 | +11 | |
| — | — | +44 | — | +18 | |
| +12 | — | +7 | — | +9 | |
| +5 | +18 | — | +12 | +7 | |
| — | +39 | — | — | +16 | |
| +26 | — | +11 | — | +14 | |
| — | +33 | — | +19 | +8 |